... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Rating = 7.40332
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 Quake 3 q3dm11 5.2 days 4 days 19.6% 13.04 465 400d
2 Quake 3 q3dm14 4.3 days 3.3 days 16.2% 12.81 390 400d
3 Quake 3 q3dm15 34.6 hrs 26.6 hrs 5.4% 12.66 138 396d
4 Quake 3 q3dm7 6.7 days 5.1 days 25.4% 12.53 618 400d
5 Quake 3 pro-q3dm13 26.8 hrs 18.2 hrs 4.2% 12.19 128 409d
6 Quake 3 pro-q3dm6 3.4 days 2.7 days 12.8% 12.13 374 395d
7 Quake 3 q3dm8 59.2 hrs 43.3 hrs 9.3% 12.05 262 395d
8 Quake 3 pro-q3tourney2 14.3 hrs 9.6 hrs 2.2% 11.43 72 409d
9 Quake 3 q3dm10 9 hrs 6.8 hrs 1.4% 9.31 43 417d
10 Quake 3 pro-q3tourney4 12.7 hrs 8.4 hrs 2% 9.3 67 396d
11 Quake 3 q3dm16 8.6 hrs 6.1 hrs 1.3% 6.69 48 416d
  (26.5 days) 20 days  
Useful links: Signature-Generator

splatterladder © 2002-2025 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.036s » db-querytime: 0.004s » db-queries: 19