... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Other players are using the player name "slash" as well.
Rating = 1.78597
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 Quake 3 q3tourney6_ctf 40.4 days 3.1 days 2.9% 14.83 3590 1018d
2 Quake 3 q3ctf4 45.3 days 3.1 days 3.2% 13.09 4329 1010d
3 Quake 3 q3ctf1 67.3 days 3.9 days 4.8% 12.69 4472 1027d
4 Quake 3 q3ctf3 57.3 days 3.9 days 4.1% 12.23 3633 1008d
5 Quake 3 q3dm4 51.2 days 35 min 3.6% 3.11 2363 1009d
6 Quake 3 q3dm3 75.2 days 15.5 min 5.3% 2.15 3088 1009d
7 Quake 3 q3dm13 11 days 22 min 0.8% 1.99 606 1008d
8 Quake 3 q3dm16 7.4 days 10.5 min 0.5% 1.27 635 1008d
9 Quake 3 q3dm5 95.2 days 27.5 min 6.7% 1.2 3537 1008d
10 Quake 3 q3tourney4 17.7 days 19.5 min 1.3% 1.17 1484 1023d
11 Quake 3 q3dm15 19.4 days 60 min 1.4% 1.1 2154 1008d
12 Quake 3 q3dm17 144.3 days 22.5 min 10.2% 0.99 9760 1008d
13 Quake 3 q3dm14 14.6 days 32.5 min 1% 0.55 1993 1008d
14 Quake 3 Q3DM6 22.8 days 14.5 min 1.6% 0.55 827 1008d
15 Quake 3 q3tourney3 19.4 days 12.5 min 1.4% 0.2 1376 1009d
16 Quake 3 cpm15 10.3 hrs 0 secs 0% 0 23 1032d
17 Quake 3 ospdm11 3.2 days 0 secs 0.2% 0 402 1008d
18 Quake 3 ospdm10 51.3 hrs 0 secs 0.2% 0 176 1022d
19 Quake 3 chronic 4.1 days 0 secs 0.3% 0 399 1008d
20 Quake 3 q3dm17+ 18.6 days 0 secs 1.3% 0 3936 1029d
21 Quake 3 metro 3.9 days 0 secs 0.3% 0 232 1008d
22 Quake 3 quatrix 5.9 days 0 secs 0.4% 0 1302 1008d
23 Quake 3 xfort 3.7 days 0 secs 0.3% 0 77 1008d
24 Quake 3 hub3dm1 18.2 hrs 0 secs 0.1% 0 127 1019d
25 Quake 3 phantq3dm1_rev 11.5 hrs 0 secs 0% 0 93 1019d
26 Quake 3 pro-dcmap7 37.4 hrs 0 secs 0.1% 0 192 1008d
27 Quake 3 cpm18 5.4 hrs 0 secs 0% 0 28 1032d
28 Quake 3 q3wcp23 39.4 hrs 0 secs 0.1% 0 133 1031d
29 Quake 3 q3wcp22 28.9 hrs 0 secs 0.1% 0 101 1010d
30 Quake 3 cpm6 4.1 hrs 0 secs 0% 0 25 1032d
31 Quake 3 pro-nodm9 21.8 hrs 0 secs 0.1% 0 161 1019d
32 Quake 3 ospca1 10.5 hrs 0 secs 0% 0 40 1008d
33 Quake 3 cpm13 8.1 hrs 0 secs 0% 0 27 1032d
34 Quake 3 q3wxs1 24.6 hrs 0 secs 0.1% 0 108 1031d
35 Quake 3 ospdm3 2.9 days 0 secs 0.2% 0 299 1008d
36 Quake 3 ztn3dm2 3 hrs 0 secs 0% 0 12 1032d
37 Quake 3 ospctf1 9.3 hrs 0 secs 0% 0 11 1019d
38 Quake 3 city1 6.9 days 0 secs 0.5% 0 1270 1008d
39 Quake 3 q3dm17++ 18.8 days 0 secs 1.3% 0 3901 1029d
40 Quake 3 rustgrad 36.6 hrs 0 secs 0.1% 0 231 1032d
41 Quake 3 oxodm17 10.5 hrs 0 secs 0% 0 80 1019d
42 Quake 3 monastery 4 hrs 0 secs 0% 0 33 1026d
43 Quake 3 mpq3ctf1 162.1 days 0 secs 11.5% 0 4248 855d
44 Quake 3 lrctf01 26.6 days 0 secs 1.9% 0 772 1008d
45 Quake 3 lrctf04 9.6 hrs 0 secs 0% 0 15 1023d
46 Quake 3 lrctf02 5.7 days 0 secs 0.4% 0 181 1029d
47 Quake 3 overkillxe 23.2 hrs 0 secs 0.1% 0 30 1018d
48 Quake 3 q3udm9 7.7 hrs 0 secs 0% 0 11 1019d
49 Quake 3 bloodcovenant 51.3 hrs 0 secs 0.2% 0 298 1008d
50 Quake 3 oxodm89 7.4 hrs 0 secs 0% 0 56 1019d
51 Quake 3 blackcathedral 22.1 hrs 0 secs 0.1% 0 143 1026d
52 Quake 3 oxodm100 9.7 hrs 0 secs 0% 0 74 1019d
53 Quake 3 oxodm14 9.5 hrs 0 secs 0% 0 75 1019d
54 Quake 3 oxodm120 12.4 hrs 0 secs 0% 0 87 1019d
55 Quake 3 ctf1+ 2.4 hrs 0 secs 0% 0 7 1031d
56 Quake 3 whitemeat 6.2 days 0 secs 0.4% 0 1176 1008d
57 Quake 3 mpteam9 27.7 hrs 0 secs 0.1% 0 51 1031d
58 Quake 3 q3assault 5.6 days 0 secs 0.4% 0 1214 1008d
59 Quake 3 japanctf 18.3 hrs 0 secs 0.1% 0 75 1008d
60 Quake 3 teddm1 50.6 hrs 0 secs 0.1% 0 287 1008d
61 Quake 3 q3meat 73.5 min 0 secs 0% 0 4 1010d
62 Quake 3 q3dm7 24.7 days 0 secs 1.7% 0 1968 1008d
63 Quake 3 q3dm12 25.3 days 0 secs 1.8% 0 1923 1008d
64 Quake 3 q3tourney6 19.8 days 0 secs 1.4% 0 1900 1010d
65 Quake 3 q3dm9 13.3 days 0 secs 0.9% 0 1255 1008d
66 Quake 3 ospdm2 28.2 hrs 0 secs 0.1% 0 133 1008d
67 Quake 3 ospdm12 4.4 days 0 secs 0.3% 0 733 1007d
68 Quake 3 cpm16 2.9 hrs 0 secs 0% 0 26 1032d
69 Quake 3 ospdm6 3.8 days 0 secs 0.3% 0 536 1008d
70 Quake 3 hub3aeroq3 12.1 hrs 0 secs 0% 0 80 1019d
71 Quake 3 storm3tourney8 13.6 hrs 0 secs 0% 0 90 1026d
72 Quake 3 cpm4 5.6 hrs 0 secs 0% 0 28 1032d
73 Quake 3 q3dm11 22 days 0 secs 1.6% 0 1580 1009d
74 Quake 3 q3dm8 18.7 days 0 secs 1.3% 0 1423 1008d
75 Quake 3 pro-q3dm6 34.7 days 0 secs 2.5% 0 1927 1008d
76 Quake 3 q3tourney1 17.6 days 0 secs 1.2% 0 1244 1010d
77 Quake 3 q3tourney2 21.9 days 0 secs 1.6% 0 1412 1023d
78 Quake 3 ospdm9 52.8 hrs 0 secs 0.2% 0 142 1022d
79 Quake 3 q3dm2 90.2 days 0 secs 6.4% 0 3456 1001d
80 Quake 3 overkill 4.3 days 0 secs 0.3% 0 449 1008d
81 Quake 3 ztn3tourney1 10.1 days 0 secs 0.7% 0 381 1008d
82 Quake 3 pro-q3tourney4 6.3 days 0 secs 0.4% 0 767 1008d
83 Quake 3 q3dm1 33.9 days 0 secs 2.4% 0 1927 1003d
84 Quake 3 pukka3tourney2 7.4 hrs 0 secs 0% 0 59 1019d
85 Quake 3 cpm2 29.9 hrs 0 secs 0.1% 0 100 1009d
86 Quake 3 q3w2 37.7 hrs 0 secs 0.1% 0 116 1031d
87 Quake 3 q3dm18 7.9 days 0 secs 0.6% 0 985 1010d
88 Quake 3 ospdm8 4 days 0 secs 0.3% 0 416 1008d
89 Quake 3 q3hockey 3.4 hrs 0 secs 0% 0 10 1010d
90 Quake 3 q3wcp18 41.4 hrs 0 secs 0.1% 0 131 1031d
91 Quake 3 ospdm7 39.4 hrs 0 secs 0.1% 0 152 1022d
92 Quake 3 ospdm1 6.1 days 0 secs 0.4% 0 625 1008d
93 Quake 3 spank1 39 min 0 secs 0% 0 4 1010d
94 Quake 3 ospdm5 4.6 days 0 secs 0.3% 0 745 1008d
95 Quake 3 q3dm0 24.5 hrs 0 secs 0.1% 0 47 1024d
96 Quake 3 q3wcp17 48.7 hrs 0 secs 0.1% 0 145 1031d
97 Quake 3 q3dm19 14.6 hrs 0 secs 0% 0 89 1023d
98 Quake 3 pro-q3tourney2 4.4 days 0 secs 0.3% 0 491 1009d
99 Quake 3 ospdm4 6.4 days 0 secs 0.5% 0 296 1007d
100 Quake 3 6++ 3.8 days 0 secs 0.3% 0 290 1008d
101 Quake 3 q3dm10 15.7 days 0 secs 1.1% 0 933 1008d
102 Quake 3 7++ 32.1 hrs 0 secs 0.1% 0 181 1008d
103 Quake 3 cpm14 5.3 hrs 0 secs 0% 0 25 1032d
104 Quake 3 cpm9 4.2 hrs 0 secs 0% 0 25 1032d
105 Quake 3 pro-q3dm13 3.5 days 0 secs 0.2% 0 528 1009d
106 Quake 3 q3tourney5 38.6 hrs 0 secs 0.1% 0 126 1010d
107 Quake 3 charon3dm12 12.4 hrs 0 secs 0% 0 100 1026d
  (1413.2 days) 14.2 days  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Jul 08 2024 at 19:35 Quake 3 ospdm7
TOP-CLAN.ru*DM-Rock...
-   looking
  -> Details
Jul 08 2024 at 19:32 Quake 3 q3dm2
[APG] - Quake 3 DM htt...
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 q3dm9
TOP-CLAN.ru*TDM-TOP
-   looking
  -> Details
Jul 08 2024 at 19:35 Quake 3 ospdm10
TOP-CLAN.ru*DM-Rock...
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 pro-q3dm6
TOP-CLAN.ru*DM-Slow*
-   looking
  -> Details
Jul 08 2024 at 20:35 Quake 3 ospdm3
TOP-CLAN.ru*FREEZE*
-   looking
  -> Details
Jul 08 2024 at 19:32 Quake 3 q3dm1
[APG] - Quake 3 DM htt...
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 ospdm8
! AW FreeZe ! clanv.eu
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 ospdm11
TOP-CLAN.ru*TDM-TOP
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 ospdm1
TOP-CLAN.ru*DM-Slow*
-   looking
  -> Details
Jul 08 2024 at 19:34 Quake 3 q3dm7
TOP-CLAN.ru*DM-BFG
-   looking
  -> Details
Jul 08 2024 at 20:29 Quake 3 q3ctf2
Ubernet.co.uk 3 CTF 1.32
-   looking
  -> Details
Jul 08 2024 at 19:35 Quake 3 ospdm6
TOP-CLAN.ru*DM-Rock...
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 pro-dcmap7
! AW FreeZe ! clanv.eu
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 pro-q3dm6
TOP-CLAN.ru*TDM-TOP
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 ospdm7
! AW FreeZe ! clanv.eu
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 q3dm13
TOP-CLAN.ru*DM-Slow*
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 q3dm15
TOP-CLAN.ru*TDM-TOP
-   looking
  -> Details
Jul 08 2024 at 19:35 Quake 3 ospdm11
TOP-CLAN.ru*DM-Rock...
-   looking
  -> Details
Jul 08 2024 at 19:32 Quake 3 q3dm17
[APG] - Quake 3 DM htt...
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 pro-q3dm13
TOP-CLAN.ru*DM-Slow*
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 overkill
! AW FreeZe ! clanv.eu
-   looking
  -> Details
Jul 08 2024 at 20:14 Quake 3 q3dm15
TOP-CLAN.ru*ARENA*
-   looking
  -> Details
Jul 08 2024 at 19:31 Quake 3 q3dm8
TOP-CLAN.ru*TDM-TOP
-   looking
  -> Details
Jul 08 2024 at 19:34 Quake 3 ospdm1
TOP-CLAN.ru*DM-BFG
-   looking
  -> Details

splatterladder © 2002-2026 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.036s » db-querytime: 0.004s » db-queries: 24