... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Other players are using the player name "garbanzo" as well.
Rating = 1.7611
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 Quake 3 ospdm9 4.2 days 9.4 hrs 0.5% 16.61 317 355d
2 Quake 3 q3dm13 29.9 days 8.7 days 3.5% 14.47 3374 353d
3 Quake 3 q3dm3 28.1 days 8.7 days 3.3% 13.36 3135 206d
4 Quake 3 q3dm16 32.7 days 8.7 days 3.8% 13.15 3781 207d
5 Quake 3 q3dm18 16.8 days 2.9 days 2% 13.06 2098 352d
6 Quake 3 q3ctf1 24.5 days 27.5 hrs 2.9% 12.98 1041 353d
7 Quake 3 Q3DM6 4.2 days 10.5 hrs 0.5% 12.4 349 355d
8 Quake 3 q3dm12 23.9 days 3 days 2.8% 12.39 2424 206d
9 Quake 3 q3dm17 18.4 days 3.1 days 2.2% 12.26 2193 353d
10 Quake 3 q3dm5 26.3 days 8.1 days 3.1% 12.21 3227 207d
11 Quake 3 q3ctf3 37.2 days 45.1 hrs 4.4% 12.09 1499 353d
12 Quake 3 ospdm8 4.8 days 4.5 hrs 0.6% 11.97 330 358d
13 Quake 3 q3dm7 32.3 days 7 days 3.8% 11.45 3544 353d
14 Quake 3 q3ctf4 17.5 days 18.9 hrs 2.1% 11.07 838 353d
15 Quake 3 q3ufc5 3.2 days 8.2 hrs 0.4% 10.91 186 354d
16 Quake 3 q3ufc8 7.5 days 13.4 hrs 0.9% 10.74 491 354d
17 Quake 3 q3ctf2 40 days 34.5 hrs 4.7% 10.56 1667 352d
18 Quake 3 16+ 8.8 days 19.5 hrs 1% 10.34 576 356d
19 Quake 3 q3dm2 2.7 days 6.4 hrs 0.3% 10.17 262 354d
20 Quake 3 pro-q3dm6 29 days 8.5 days 3.4% 9.9 3526 352d
21 Quake 3 q3ufc7 4.3 days 7.8 hrs 0.5% 9.69 313 354d
22 Quake 3 q3ufc3 6.1 days 8.1 hrs 0.7% 9.53 344 354d
23 Quake 3 q3udm6 2.7 days 7.2 hrs 0.3% 9.47 195 358d
24 Quake 3 pro-q3tourney4 36 days 9.4 days 4.2% 9.32 4072 352d
25 Quake 3 q3dm4 15.8 days 2.9 days 1.9% 9.26 1991 352d
26 Quake 3 q3udm30 29.3 hrs 6 hrs 0.1% 9.12 74 354d
27 Quake 3 q3udm9 51.4 hrs 6.1 hrs 0.3% 9.11 138 363d
28 Quake 3 pro-q3tourney7 4.5 days 6.8 hrs 0.5% 8.89 307 355d
29 Quake 3 ospdm10 58.8 hrs 5.2 hrs 0.3% 8.52 150 355d
30 Quake 3 ctf1+ 3.5 days 5.8 hrs 0.4% 8.13 281 354d
31 Quake 3 q3ufc2 4.2 days 6.2 hrs 0.5% 8.07 226 354d
32 Quake 3 padpool 48.9 hrs 9.8 hrs 0.2% 7.94 160 353d
33 Quake 3 mpteam9 17.3 days 13.6 hrs 2% 7.88 1005 354d
34 Quake 3 jaxdm8 2.9 days 10.9 hrs 0.3% 7.68 250 207d
35 Quake 3 q3ufc4 3.9 days 5.1 hrs 0.5% 7.57 202 355d
36 Quake 3 spirit3t1 25.1 hrs 4.3 hrs 0.1% 7.34 117 356d
37 Quake 3 q3wcp16 50.5 hrs 3.6 hrs 0.2% 7.32 109 364d
38 Quake 3 ospdm3 4.5 days 12.7 hrs 0.5% 7.14 340 355d
39 Quake 3 q3udm26 13.5 hrs 3 hrs 0.1% 7.04 46 356d
40 Quake 3 7++ 30.2 hrs 7 hrs 0.1% 6.69 141 353d
41 Quake 3 wolfenwinter 56 hrs 10.2 hrs 0.3% 6.59 169 353d
42 Quake 3 lsjg_coop 40.9 hrs 9.6 hrs 0.2% 6.55 140 353d
43 Quake 3 hektik 58.2 hrs 9.1 hrs 0.3% 6.55 194 353d
44 Quake 3 ospdm5 4.9 days 3 hrs 0.6% 6.47 244 355d
45 Quake 3 lun3dm1 2.5 days 8.8 hrs 0.3% 6.45 186 353d
46 Quake 3 q3tourney2 22.4 hrs 3.6 hrs 0.1% 6.4 107 358d
47 Quake 3 padgallery_dl 46.1 hrs 12.7 hrs 0.2% 6.36 175 353d
48 Quake 3 q3udm2 4.3 hrs 1.7 hrs 0% 6.36 29 359d
49 Quake 3 japandm 40.3 hrs 8.7 hrs 0.2% 6.34 133 358d
50 Quake 3 hub3aeroq3 13.4 hrs 2.1 hrs 0.1% 6.16 70 358d
51 Quake 3 ironwood 55.6 hrs 2.8 hrs 0.3% 6.03 144 354d
52 Quake 3 q3tourney3 29.2 days 7.5 days 3.4% 6.02 3658 206d
53 Quake 3 q3dm14 28.5 days 3.7 days 3.3% 6.02 2798 353d
54 Quake 3 jaxdm4_v21 33.3 hrs 7.8 hrs 0.2% 5.96 126 353d
55 Quake 3 q3dm15 25.3 days 3.9 days 3% 5.94 2616 353d
56 Quake 3 ospdm7 4.2 days 7.2 hrs 0.5% 5.7 269 352d
57 Quake 3 q3udm11 3.8 days 3.4 hrs 0.4% 5.65 172 356d
58 Quake 3 w1reactor 26.4 hrs 8.7 hrs 0.1% 5.51 127 353d
59 Quake 3 quatrix 53.9 hrs 11.9 hrs 0.3% 5.44 182 353d
60 Quake 3 q3tourney6_ctf 9.5 days 10 hrs 1.1% 5.12 416 354d
61 Quake 3 q3udm23 4.6 days 6.4 hrs 0.5% 5.12 194 360d
62 Quake 3 q3dm8 5.2 days 10.7 hrs 0.6% 5.04 282 357d
63 Quake 3 room2 46.6 hrs 10 hrs 0.2% 5.04 161 363d
64 Quake 3 q3ufc11 3.2 days 2.7 hrs 0.4% 4.93 185 354d
65 Quake 3 q3udm5 2.7 days 2.9 hrs 0.3% 4.82 143 356d
66 Quake 3 sleep 39.5 hrs 10.9 hrs 0.2% 4.79 155 358d
67 Quake 3 runtfest 59.3 hrs 10.2 hrs 0.3% 4.79 193 353d
68 Quake 3 obiwanshouse 46.2 hrs 10.7 hrs 0.2% 4.79 180 355d
69 Quake 3 winter 37.2 hrs 10.9 hrs 0.2% 4.76 154 353d
70 Quake 3 shopping 21.2 hrs 1.9 hrs 0.1% 4.73 56 352d
71 Quake 3 q3x 41.5 hrs 7.8 hrs 0.2% 4.67 148 353d
72 Quake 3 q3udm8 43.4 hrs 5 hrs 0.2% 4.58 104 355d
73 Quake 3 q3udm13 3.2 days 4.7 hrs 0.4% 4.56 173 354d
74 Quake 3 q3wcp10 3.7 days 1.8 hrs 0.4% 4.44 202 362d
75 Quake 3 q3udm20 39 hrs 2.4 hrs 0.2% 4.42 68 359d
76 Quake 3 vdamaged 12.1 hrs 2.1 hrs 0.1% 4.33 63 357d
77 Quake 3 q3udm28 12.5 hrs 3.7 hrs 0.1% 4.32 33 356d
78 Quake 3 q3tourney9 5.9 days 6.6 hrs 0.7% 4.19 264 354d
79 Quake 3 instarena 2.4 hrs 69 min 0% 4.14 10 364d
80 Quake 3 lifeline 37.8 hrs 9.6 hrs 0.2% 4.07 141 355d
81 Quake 3 q3udm27 17.9 hrs 2.2 hrs 0.1% 4.01 35 356d
82 Quake 3 q3pacman 34.7 hrs 3.8 hrs 0.2% 3.97 101 353d
83 Quake 3 pxcdust 31.9 hrs 8.8 hrs 0.2% 3.93 131 366d
84 Quake 3 minimanq3 40.7 hrs 9.7 hrs 0.2% 3.78 148 353d
85 Quake 3 dangercity 40 hrs 12 hrs 0.2% 3.78 164 353d
86 Quake 3 q3udm0 27.5 hrs 3.7 hrs 0.1% 3.73 64 359d
87 Quake 3 q3ufc9 3.8 days 8.1 hrs 0.4% 3.68 223 355d
88 Quake 3 chronic 50 hrs 9.9 hrs 0.2% 3.52 169 353d
89 Quake 3 senndm2 2 hrs 64 min 0% 3.47 14 353d
90 Quake 3 q3megamix 40.5 hrs 9.7 hrs 0.2% 3.37 164 353d
91 Quake 3 q3udm31 17.3 hrs 2.8 hrs 0.1% 3.24 42 355d
92 Quake 3 q3udm7 2.8 days 95 min 0.3% 3.23 145 356d
93 Quake 3 gamershome 2.9 days 11.7 hrs 0.3% 3.18 205 359d
94 Quake 3 13hive_b1 3.2 days 8.2 hrs 0.4% 3.01 213 353d
95 Quake 3 padgarden 44.8 hrs 10.3 hrs 0.2% 2.92 163 353d
96 Quake 3 q3udm3 2.6 days 2.9 hrs 0.3% 2.86 140 357d
97 Quake 3 maze 35.4 hrs 9.1 hrs 0.2% 2.86 133 355d
98 Quake 3 q3udm18 3.1 days 3 hrs 0.4% 2.73 176 360d
99 Quake 3 q3arenax 17.4 hrs 61 min 0.1% 2.7 49 353d
100 Quake 3 q3dm9 31.6 days 7.3 days 3.7% 2.62 3715 353d
101 Quake 3 q3udm29 9.1 hrs 48.5 min 0% 2.61 28 356d
102 Quake 3 padshop 48.7 hrs 10.3 hrs 0.2% 2.59 171 355d
103 Quake 3 rodez 32.1 hrs 9.4 hrs 0.2% 2.51 129 355d
104 Quake 3 altarbeta 2.7 days 7.3 hrs 0.3% 2.46 175 355d
105 Quake 3 overkill 4.6 days 4.8 hrs 0.5% 2.44 261 360d
106 Quake 3 pillcity 2.2 hrs 49.5 min 0% 2.4 13 369d
107 Quake 3 padkitchen 23.4 hrs 10 hrs 0.1% 2.39 112 353d
108 Quake 3 q3udm4 4.5 hrs 74 min 0% 2.38 23 358d
109 Quake 3 sw_dm17ta 26.2 hrs 9.3 hrs 0.1% 2.35 123 353d
110 Quake 3 q3udm1 3.4 days 8.2 hrs 0.4% 2.25 185 356d
111 Quake 3 q3dm17++ 2.7 days 10 hrs 0.3% 2.16 204 355d
112 Quake 3 w3mansion 45.9 hrs 11.6 hrs 0.2% 2.11 160 365d
113 Quake 3 q3practice 5.5 days 48.5 min 0.6% 2.02 258 362d
114 Quake 3 q3ufc18 3.5 hrs 54.5 min 0% 2 5 353d
115 Quake 3 summer 2.7 days 3.6 hrs 0.3% 1.98 175 355d
116 Quake 3 q3wxs1 3.8 days 92.5 min 0.4% 1.88 242 373d
117 Quake 3 oxodm54 4.5 hrs 44 min 0% 1.88 26 359d
118 Quake 3 13plant 32.7 hrs 38.5 min 0.2% 1.81 107 362d
119 Quake 3 q3tourney6 44.5 hrs 8.2 hrs 0.2% 1.76 207 365d
120 Quake 3 saiko_tourney1a 18.5 hrs 40 min 0.1% 1.73 80 355d
121 Quake 3 evilcathedral 53.3 hrs 7.9 hrs 0.3% 1.72 179 353d
122 Quake 3 q3udm24 11.7 hrs 36 min 0.1% 1.54 34 354d
123 Quake 3 q3wcp17 12.9 days 1.9 hrs 1.5% 1.45 615 354d
124 Quake 3 q3dm17+ 34.6 hrs 7.6 hrs 0.2% 1.42 132 353d
125 Quake 3 q3wcp23 3.5 days 65 min 0.4% 1.41 232 353d
126 Quake 3 6++ 53.9 hrs 8.3 hrs 0.3% 1.26 194 358d
127 Quake 3 spank1 40.9 hrs 2.6 hrs 0.2% 1.23 98 354d
128 Quake 3 oxodm130a_b1 37.2 hrs 5 hrs 0.2% 1.1 111 353d
129 Quake 3 sky 4.1 days 14.1 hrs 0.5% 1.07 343 353d
130 Quake 3 houseby 38.5 hrs 8.6 hrs 0.2% 0.94 155 363d
131 Quake 3 q3udm21 13.5 hrs 1.8 hrs 0.1% 0.93 30 364d
132 Quake 3 lun3_20b1 33.7 hrs 6.7 hrs 0.2% 0.91 135 353d
133 Quake 3 q3udm12 2.9 days 3.4 hrs 0.3% 0.85 145 370d
134 Quake 3 q3udm25 52.1 hrs 3.5 hrs 0.3% 0.81 79 355d
135 Quake 3 fr3dm1 59.5 min 16 min 0% 0.8 7 357d
136 Quake 3 scorpion 41.9 hrs 7.6 hrs 0.2% 0.8 149 353d
137 Quake 3 test_bigbox 42 min 24 min 0% 0.79 3 372d
138 Quake 3 q3wcp0 2 hrs 21 min 0% 0.74 8 353d
139 Quake 3 q3udm32 21.3 hrs 14.5 min 0.1% 0.6 38 377d
140 Quake 3 q3udm22 26.4 hrs 24.5 min 0.1% 0.57 54 356d
141 Quake 3 17+ 56.1 hrs 8.6 hrs 0.3% 0.56 177 355d
142 Quake 3 estatica 46.2 hrs 9.2 hrs 0.2% 0.53 171 352d
143 Quake 3 phantq3dm1_rev 3 hrs 22.5 min 0% 0.5 17 354d
144 Quake 3 17instamix 2.8 days 5.7 hrs 0.3% 0.4 180 355d
145 Quake 3 q3wc8 61 min 26 min 0% 0.38 5 359d
146 Quake 3 railroad 39.8 hrs 5.4 hrs 0.2% 0.21 142 353d
147 Quake 3 q3shw20 48.5 min 4.5 min 0% 0.17 5 356d
148 Quake 3 processor 52.5 hrs 4.6 hrs 0.3% 0.16 142 355d
149 Quake 3 skytown 40.5 hrs 7.9 hrs 0.2% 0.15 139 353d
150 Quake 3 hope 39.9 hrs 9.5 hrs 0.2% 0.12 163 355d
151 Quake 3 q3tourney5 11.5 min 10.5 min 0% 0.07 1 206d
152 Quake 3 brithneyc 56.4 hrs 15.4 hrs 0.3% 0.04 205 353d
153 Quake 3 1++ 3.1 days 8.5 hrs 0.4% 0.01 200 353d
154 Quake 3 q3wcp14 1.9 hrs 0 secs 0% 0 7 376d
155 Quake 3 speedyctf 1.9 hrs 0 secs 0% 0 8 362d
156 Quake 3 splatctf1 31 min 0 secs 0% 0 3 361d
157 Quake 3 q3wxs3 35.5 min 0 secs 0% 0 3 372d
158 Quake 3 q3wcp19 62 min 0 secs 0% 0 4 360d
159 Quake 3 q3ufc1 5.3 hrs 0 secs 0% 0 15 380d
160 Quake 3 q3wcp9 2 hrs 0 secs 0% 0 6 381d
  (851.6 days) 133.1 days  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Jul 08 2024 at 20:45 Quake 3 q3tourney3
     Warzone FFA
0 (0 ppm) 15 ms 90 secs
  -> Details
Jul 08 2024 at 20:40 Quake 3 q3tourney3
     Warzone FFA
-2 (-0.44 ppm) 15 ms 4.5 min
  −0.06 -> Details
Jul 08 2024 at 20:34 Quake 3 q3tourney3
     Warzone FFA
-7 (-1.4 ppm) 15 ms 5.5 min
  −0.17 -> Details
Jul 08 2024 at 20:23 Quake 3 sky
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 20:23 Quake 3 q3megamix
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 20:21 Quake 3 q3dm3
     Warzone FFA
24 (2.29 ppm) 8 ms 10.5 min
  +0.11 -> Details
Jul 08 2024 at 20:21 Quake 3 q3tourney3
     ^2RETRO|FFA
4 (2.67 ppm) 36 ms 90 secs
  -> Details
Jul 08 2024 at 19:36 Quake 3 q3tourney3
     ^2RETRO|FFA
-   looking
  -> Details
Jul 08 2024 at 20:21 Quake 3 q3dm5
     Warzone FFA
-   looking
  -> Details
Jul 08 2024 at 20:23 Quake 3 q3megamix
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 20:11 Quake 3 estatica
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 20:21 Quake 3 q3dm5
     Warzone FFA
-   looking
  -> Details
Jul 08 2024 at 20:08 Quake 3 q3dm12
     ^2RETRO|FFA
0 (0 ppm) 15 ms 13 min
    -> Details
Jul 08 2024 at 19:36 Quake 3 q3dm12
     ^2RETRO|FFA
-   looking
  -> Details
Jul 08 2024 at 20:07 Quake 3 q3tourney5
     ^2RETRO|FFA
0 (0 ppm) 15 ms 60 secs
  -> Details
Jul 08 2024 at 20:11 Quake 3 estatica
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 q3tourney5
     ^2RETRO|FFA
-   looking
  -> Details
Jul 08 2024 at 19:56 Quake 3 q3tourney5
     ^2RETRO|FFA
3 (0.29 ppm) 15 ms 11 min
  ±0.00 -> Details
Jul 08 2024 at 19:50 Quake 3 japandm
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 19:50 Quake 3 q3arenax
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 19:50 Quake 3 q3x
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 19:50 Quake 3 q3x
     ^4RETRO|FFA+
-   looking
  -> Details
Jul 08 2024 at 19:43 Quake 3 jaxdm8
     ^2RETRO|FFA
8 (0.64 ppm) 42 ms 12.5 min
  +0.14 -> Details
Jul 08 2024 at 19:36 Quake 3 jaxdm8
     ^2RETRO|FFA
-   looking
  -> Details
Jul 08 2024 at 19:36 Quake 3 q3dm16
     ^2RETRO|FFA
-   looking
  -> Details

splatterladder © 2002-2025 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.032s » db-querytime: 0.006s » db-queries: 21