... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Other players are using the player name "chucktmorigonal" as well.
Rating = 5.95824
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 Quake 3 lun3_20b1 41.3 hrs 8.3 hrs 0.2% 8.95348E+14 143 145d
2 Quake 3 q3dm0 49.7 hrs 37.8 hrs 0.2% 14.36 290 139d
3 Quake 3 q3dm5 27.1 days 8.9 days 2.9% 14.06 3292 137d
4 Quake 3 ospdm3 3.7 days 5.2 hrs 0.4% 13.8 324 140d
5 Quake 3 q3dm1 4.3 days 42.3 hrs 0.5% 13.54 447 138d
6 Quake 3 q3tourney1 25.4 hrs 9.7 hrs 0.1% 13.28 114 140d
7 Quake 3 Q3DM6 4 days 10.8 hrs 0.4% 13.11 332 137d
8 Quake 3 q3dm13 30.6 days 9.2 days 3.3% 12.54 3426 137d
9 Quake 3 q3dm2 4.2 days 43.3 hrs 0.5% 12.39 521 137d
10 Quake 3 pro-q3tourney4 37.6 days 10.4 days 4.1% 12.31 4230 137d
11 Quake 3 q3tourney5 14.1 hrs 9.2 hrs 0.1% 12.29 91 137d
12 Quake 3 q3dm3 30.7 days 9.8 days 3.3% 11.99 3338 137d
13 Quake 3 q3ctf3 39.1 days 48.7 hrs 4.2% 11.86 1559 137d
14 Quake 3 q3dm4 17.9 days 4.5 days 1.9% 11.66 2272 137d
15 Quake 3 q3tourney2 28.9 hrs 10.1 hrs 0.1% 11.63 153 151d
16 Quake 3 q3dm18 18.5 days 4.5 days 2% 11.5 2285 137d
17 Quake 3 q3ufc8 7 days 10.6 hrs 0.8% 11.4 463 138d
18 Quake 3 q3ctf1 26.1 days 25.4 hrs 2.8% 11.32 1089 143d
19 Quake 3 q3tourney6_ctf 9.2 days 9.9 hrs 1% 10.51 393 138d
20 Quake 3 q3ufc7 4.4 days 6.9 hrs 0.5% 9.84 314 139d
21 Quake 3 ospdm8 4.6 days 5.4 hrs 0.5% 9.67 322 140d
22 Quake 3 q3dm12 22.2 days 3.1 days 2.4% 9.54 2289 137d
23 Quake 3 q3ufc3 5.8 days 3.1 hrs 0.6% 9.47 334 139d
24 Quake 3 spirit3t1 28.3 hrs 6.4 hrs 0.1% 9.31 132 141d
25 Quake 3 pro-q3dm6 29.1 days 8.9 days 3.1% 9.26 3610 137d
26 Quake 3 16+ 7.8 days 23.2 hrs 0.8% 9.02 534 140d
27 Quake 3 splatctf1 3.9 hrs 2.7 hrs 0% 8.81 6 166d
28 Quake 3 q3dm7 33.8 days 8.4 days 3.6% 8.05 3688 137d
29 Quake 3 q3x 38.8 hrs 6.7 hrs 0.2% 7.7 133 137d
30 Quake 3 spank1 34.6 hrs 4 hrs 0.2% 7.67 89 145d
31 Quake 3 lun3dm1 51.4 hrs 11.5 hrs 0.2% 7.47 175 137d
32 Quake 3 w1reactor 23.7 hrs 6 hrs 0.1% 7.43 96 140d
33 Quake 3 runtfest 3 days 11 hrs 0.3% 7.2 209 140d
34 Quake 3 q3dm9 31.8 days 8.1 days 3.4% 7.2 3706 137d
35 Quake 3 q3dm11 5 days 16 hrs 0.5% 7.19 215 142d
36 Quake 3 dangercity 27.4 hrs 9.2 hrs 0.1% 7.12 134 147d
37 Quake 3 lsjg_coop 28.2 hrs 7.6 hrs 0.1% 7.06 113 153d
38 Quake 3 q3ufc5 2.7 days 3.8 hrs 0.3% 7.05 166 140d
39 Quake 3 q3udm28 8.7 hrs 3.3 hrs 0% 6.76 34 150d
40 Quake 3 q3udm26 20.9 hrs 3.7 hrs 0.1% 6.64 55 140d
41 Quake 3 q3udm9 42.9 hrs 3.6 hrs 0.2% 6.61 144 139d
42 Quake 3 q3ufc2 3.2 days 4.5 hrs 0.3% 6.56 187 140d
43 Quake 3 7++ 36.5 hrs 8 hrs 0.2% 6.52 154 140d
44 Quake 3 q3udm23 3 days 6.3 hrs 0.3% 6.44 140 138d
45 Quake 3 shopping 12.5 hrs 2.6 hrs 0.1% 6.43 35 140d
46 Quake 3 q3udm18 4 days 3.3 hrs 0.4% 6.31 210 140d
47 Quake 3 q3udm13 5 days 7.2 hrs 0.5% 6.31 235 137d
48 Quake 3 q3dm10 10.8 hrs 6.2 hrs 0% 6.19 64 137d
49 Quake 3 q3ufc11 2.9 days 2.6 hrs 0.3% 6.17 157 139d
50 Quake 3 chronic 48.1 hrs 10 hrs 0.2% 6.12 173 137d
51 Quake 3 q3udm5 3 days 3.6 hrs 0.3% 6 146 140d
52 Quake 3 q3ctf4 15 days 17.4 hrs 1.6% 5.93 743 139d
53 Quake 3 q3udm2 5.2 hrs 1.7 hrs 0% 5.92 29 157d
54 Quake 3 q3ctf2 35.8 days 29.6 hrs 3.9% 5.82 1468 137d
55 Quake 3 mpteam9 17.9 days 11.5 hrs 1.9% 5.78 1009 139d
56 Quake 3 1++ 2.8 days 7.5 hrs 0.3% 5.76 205 155d
57 Quake 3 pbox1 42.2 hrs 3.5 hrs 0.2% 5.74 101 215d
58 Quake 3 q3dm16 34 days 9.7 days 3.7% 5.73 3889 137d
59 Quake 3 q3udm6 2.6 days 4.9 hrs 0.3% 5.62 183 137d
60 Quake 3 q3pacman 22.7 hrs 4.2 hrs 0.1% 5.58 88 137d
61 Quake 3 q3ufc4 2.8 days 7 hrs 0.3% 5.57 177 139d
62 Quake 3 hub3aeroq3 21.4 hrs 3 hrs 0.1% 5.48 89 140d
63 Quake 3 q3wcp16 2.6 days 5.7 hrs 0.3% 5.45 133 158d
64 Quake 3 ospdm9 6.1 days 7.8 hrs 0.7% 5.44 375 137d
65 Quake 3 q3udm30 49.1 hrs 5.2 hrs 0.2% 5.43 85 150d
66 Quake 3 ospdm7 4.1 days 5.2 hrs 0.4% 5.34 269 137d
67 Quake 3 ironwood 57.6 hrs 2.7 hrs 0.3% 5.31 143 139d
68 Quake 3 q3udm0 12.2 hrs 3.9 hrs 0.1% 5.01 34 137d
69 Quake 3 padpool 42.8 hrs 9.3 hrs 0.2% 4.88 163 145d
70 Quake 3 q3udm7 3.7 days 7.3 hrs 0.4% 4.88 166 140d
71 Quake 3 q3udm11 4.2 days 3.6 hrs 0.5% 4.87 187 140d
72 Quake 3 gamershome 56.1 hrs 8.7 hrs 0.3% 4.83 174 142d
73 Quake 3 riscq3ctf2 21.8 hrs 2.7 hrs 0.1% 4.8 42 272d
74 Quake 3 q3ufc12 31.8 hrs 82.5 min 0.1% 4.8 74 247d
75 Quake 3 jaxdm8 57.8 hrs 6.7 hrs 0.3% 4.79 202 137d
76 Quake 3 sleep 37.2 hrs 7.7 hrs 0.2% 4.74 140 147d
77 Quake 3 q3dm8 5.9 days 11.8 hrs 0.6% 4.72 328 147d
78 Quake 3 padgarden 41.7 hrs 9.1 hrs 0.2% 4.7 142 137d
79 Quake 3 q3ufc9 4.3 days 3.9 hrs 0.5% 4.67 234 145d
80 Quake 3 japandm 52.1 hrs 7.4 hrs 0.2% 4.55 159 146d
81 Quake 3 brithneyc 2.5 days 13.3 hrs 0.3% 4.42 204 140d
82 Quake 3 hope 39.6 hrs 8.8 hrs 0.2% 4.36 165 147d
83 Quake 3 maze 40.3 hrs 7.7 hrs 0.2% 4.36 133 137d
84 Quake 3 q3dm14 26.4 days 4.4 days 2.9% 4.35 2796 137d
85 Quake 3 13camp 55.1 hrs 2.3 hrs 0.2% 4.26 151 155d
86 Quake 3 jaxdm4_v21 33.9 hrs 4.8 hrs 0.2% 4.17 113 140d
87 Quake 3 q3wcp17 11.5 days 2.5 hrs 1.2% 4.02 559 152d
88 Quake 3 q3practice 6.1 days 71.5 min 0.7% 3.99 273 138d
89 Quake 3 q3tourney3 29.3 days 8.5 days 3.2% 3.94 3797 137d
90 Quake 3 q3wcp14 33.4 hrs 1.7 hrs 0.2% 3.93 80 156d
91 Quake 3 ctf1+ 3.7 days 4.4 hrs 0.4% 3.85 280 138d
92 Quake 3 q3udm3 54.1 hrs 1.7 hrs 0.2% 3.74 122 155d
93 Quake 3 wolfenwinter 48.1 hrs 8.7 hrs 0.2% 3.74 142 140d
94 Quake 3 q3udm27 6.5 hrs 2.2 hrs 0% 3.73 16 140d
95 Quake 3 q3dm15 23.7 days 3.6 days 2.6% 3.69 2479 137d
96 Quake 3 q3ufc33 40.1 hrs 95 min 0.2% 3.66 100 165d
97 Quake 3 q3arenax 14.6 hrs 60 min 0.1% 3.39 37 137d
98 Quake 3 13circle 4.2 hrs 73.5 min 0% 3.38 9 214d
99 Quake 3 overkill 3.5 days 74 min 0.4% 3.34 222 137d
100 Quake 3 hektik 43.4 hrs 5 hrs 0.2% 3.33 173 138d
101 Quake 3 q3udm31 17.9 hrs 4.7 hrs 0.1% 3.32 38 140d
102 Quake 3 padshop 41.7 hrs 9.2 hrs 0.2% 3.25 153 137d
103 Quake 3 q3udm1 2.8 days 2.8 hrs 0.3% 3.15 152 139d
104 Quake 3 17+ 2.7 days 9.3 hrs 0.3% 3.14 222 142d
105 Quake 3 railroad 37.4 hrs 6.4 hrs 0.2% 3.11 126 146d
106 Quake 3 pxcdust 34.4 hrs 11.4 hrs 0.2% 3.08 138 139d
107 Quake 3 oxodm54 3 hrs 53.5 min 0% 3.06 18 141d
108 Quake 3 q3wcp18 30.3 days 1.8 hrs 3.3% 3.05 1336 148d
109 Quake 3 phloctf1 43.4 hrs 2.4 hrs 0.2% 3 108 189d
110 Quake 3 padgallery_dl 2.9 days 10 hrs 0.3% 2.89 187 145d
111 Quake 3 lifeline 31.4 hrs 6.5 hrs 0.1% 2.86 125 142d
112 Quake 3 q3wc8 4.7 hrs 73 min 0% 2.84 8 248d
113 Quake 3 13hive_b1 2.5 days 8.4 hrs 0.3% 2.79 199 142d
114 Quake 3 q3wcp22 9.1 hrs 53.5 min 0% 2.75 24 264d
115 Quake 3 senndm2 89 min 53.5 min 0% 2.68 11 137d
116 Quake 3 winter 43.5 hrs 7.6 hrs 0.2% 2.63 170 140d
117 Quake 3 vdamaged 13.3 hrs 70.5 min 0.1% 2.54 70 137d
118 Quake 3 pro-q3tourney2 14.2 hrs 2.2 hrs 0.1% 2.49 22 257d
119 Quake 3 minimanq3 39.5 hrs 7.1 hrs 0.2% 2.44 131 146d
120 Quake 3 q3wcp3 68 min 60 min 0% 2.38 2 193d
121 Quake 3 pro-q3tourney7 4.1 days 1.8 hrs 0.4% 2.37 279 139d
122 Quake 3 q3dm17++ 47 hrs 6.7 hrs 0.2% 2.37 160 147d
123 Quake 3 q3udm4 4.7 hrs 67.5 min 0% 2.35 22 258d
124 Quake 3 q3ufc15 11 hrs 2.1 hrs 0% 2.27 18 264d
125 Quake 3 q3udm15 2.5 hrs 30.5 min 0% 2.25 12 261d
126 Quake 3 q3udm12 52.1 hrs 4 hrs 0.2% 2.25 131 140d
127 Quake 3 sw_dm17ta 33.2 hrs 7.5 hrs 0.1% 2.15 135 137d
128 Quake 3 ospdm5 5.3 days 3.6 hrs 0.6% 1.9 233 145d
129 Quake 3 q3udm29 11.9 hrs 2.2 hrs 0.1% 1.9 32 137d
130 Quake 3 estatica 2.6 days 13.9 hrs 0.3% 1.86 226 146d
131 Quake 3 6++ 51.8 hrs 10.1 hrs 0.2% 1.86 176 151d
132 Quake 3 q3wcp1 2 hrs 56 min 0% 1.8 8 245d
133 Quake 3 rodez 33.1 hrs 7.8 hrs 0.1% 1.78 117 140d
134 Quake 3 q3udm20 10.7 hrs 33 min 0% 1.7 28 138d
135 Quake 3 w3mansion 38.2 hrs 8.1 hrs 0.2% 1.61 126 142d
136 Quake 3 padkitchen 34.1 hrs 10.1 hrs 0.2% 1.58 145 143d
137 Quake 3 ospdm10 53.2 hrs 3.8 hrs 0.2% 1.43 152 137d
138 Quake 3 ps37ctf-s 7.5 hrs 39 min 0% 1.43 28 149d
139 Quake 3 q3megamix 41.1 hrs 7.3 hrs 0.2% 1.42 157 137d
140 Quake 3 scorpion 32 hrs 5.1 hrs 0.1% 1.38 136 137d
141 Quake 3 saiko_tourney1a 2.2 hrs 19.5 min 0% 1.31 15 141d
142 Quake 3 sky 4.1 days 14.5 hrs 0.4% 1.24 339 140d
143 Quake 3 q3udm21 10.2 hrs 98 min 0% 1.16 26 140d
144 Quake 3 q3wxs1 3.6 days 65 min 0.4% 1.15 216 159d
145 Quake 3 quatrix 34.5 hrs 7.7 hrs 0.2% 1.11 148 140d
146 Quake 3 q3dm17+ 49.9 hrs 7.8 hrs 0.2% 1.08 181 146d
147 Quake 3 oxodm41 19 min 19 min 0% 0.97 3 137d
148 Quake 3 evilcathedral 51 hrs 10.6 hrs 0.2% 0.97 200 137d
149 Quake 3 q3wcp9 52.9 hrs 15.5 min 0.2% 0.91 117 167d
150 Quake 3 13plant 47.8 hrs 22.5 min 0.2% 0.84 127 264d
151 Quake 3 13black 63 min 11.5 min 0% 0.8 7 195d
152 Quake 3 q3ufc1 8.5 days 31.5 min 0.9% 0.78 385 196d
153 Quake 3 processor 52.4 hrs 2.5 hrs 0.2% 0.72 147 145d
154 Quake 3 houseby 49.2 hrs 7.5 hrs 0.2% 0.7 180 142d
155 Quake 3 summer 52.6 hrs 3.4 hrs 0.2% 0.69 150 140d
156 Quake 3 q3wcp23 4.3 days 71 min 0.5% 0.66 271 159d
157 Quake 3 theedge 66 min 11.5 min 0% 0.66 2 249d
158 Quake 3 q3ufc29 2.3 hrs 16.5 min 0% 0.63 12 259d
159 Quake 3 q3udm22 38.4 hrs 45 min 0.2% 0.62 76 139d
160 Quake 3 pillcity 70 min 19 min 0% 0.62 6 141d
161 Quake 3 room2 40.8 hrs 7.9 hrs 0.2% 0.61 142 146d
162 Quake 3 oxodm130a_b1 46.2 hrs 6.6 hrs 0.2% 0.61 136 146d
163 Quake 3 q3tourney9 6 days 6.7 hrs 0.7% 0.58 272 138d
164 Quake 3 q3wcp3+ 69 min 53 min 0% 0.57 2 204d
165 Quake 3 q3ctf7 32.5 min 12 min 0% 0.55 2 160d
166 Quake 3 skytown 26.3 hrs 6.8 hrs 0.1% 0.52 131 137d
167 Quake 3 q3shw20 90 min 12.5 min 0% 0.45 8 139d
168 Quake 3 q3wcp10 58.6 hrs 23.5 min 0.3% 0.44 172 162d
169 Quake 3 2myhouse 40 min 9 min 0% 0.44 4 285d
170 Quake 3 altarbeta 48.4 hrs 6.4 hrs 0.2% 0.39 154 140d
171 Quake 3 q3ufc25 12.6 hrs 21.5 min 0.1% 0.39 22 242d
172 Quake 3 q3ctf9 6.5 min 6.5 min 0% 0.35 1 160d
173 Quake 3 q3udm17 2.3 hrs 34.5 min 0% 0.32 12 183d
174 Quake 3 q3ufc6 32.7 hrs 7.5 min 0.1% 0.3 79 267d
175 Quake 3 17instamix 53.2 hrs 7 hrs 0.2% 0.29 172 146d
176 Quake 3 q3dm17 19.9 days 4 days 2.1% 0.27 2406 137d
177 Quake 3 test_bigbox 5 min 5 min 0% 0.26 1 151d
178 Quake 3 q3tourney6 2.5 days 11.2 hrs 0.3% 0.21 241 149d
179 Quake 3 fr3dm1 88 min 12.5 min 0% 0.19 9 140d
180 Quake 3 q3udm24 8 hrs 92.5 min 0% 0.18 22 138d
181 Quake 3 obiwanshouse 45.9 hrs 8.7 hrs 0.2% 0.16 148 150d
182 Quake 3 q3hockey 37 hrs 16 min 0.2% 0.14 111 162d
183 Quake 3 q3ufc27+ 25 min 5 min 0% 0.08 2 155d
184 Quake 3 q3udm8 45.5 hrs 2.9 hrs 0.2% 0.07 103 140d
185 Quake 3 on-xctf6 22.5 min 21 min 0% 0.02 1 145d
186 Quake 3 instarena 1.9 hrs 5 min 0% 0.02 6 276d
187 Quake 3 q3w2 97 min 0 secs 0% 0 7 209d
188 Quake 3 q3tourney1_ctf 2.5 min 0 secs 0% 0 1 145d
189 Quake 3 q3ufc2+ 33.1 hrs 60 min 0.1% 0 87 273d
190 Quake 3 q3ctf11 6 min 0 secs 0% 0 1 160d
191 Quake 3 q3ctf5 18 min 18 min 0% 0 1 160d
192 Quake 3 devoctf1-q3a 60 secs 0 secs 0% 0 1 145d
193 Quake 3 q3udm25 17.1 hrs 0 secs 0.1% 0 32 160d
194 Quake 3 q3udm32 14.3 hrs 0 secs 0.1% 0 29 138d
195 Quake 3 q3tourney4 13 min 0 secs 0% 0 1 157d
196 Quake 3 gooctf5 2.3 hrs 0 secs 0% 0 5 268d
197 Quake 3 mkbase 11.4 hrs 0 secs 0.1% 0 34 182d
198 Quake 3 q3ufc28 45.5 min 0 secs 0% 0 3 310d
199 Quake 3 q3ufc21 7.4 hrs 0 secs 0% 0 15 259d
200 Quake 3 ctctf2 4 min 0 secs 0% 0 1 145d
201 Quake 3 simpsons_q3 86.5 min 0 secs 0% 0 3 182d
202 Quake 3 haunted 38 min 0 secs 0% 0 3 246d
203 Quake 3 krds 23.5 min 0 secs 0% 0 1 185d
204 Quake 3 q3wcp0 18 min 0 secs 0% 0 1 139d
205 Quake 3 phantq3dm1_rev 12 min 0 secs 0% 0 1 149d
206 Quake 3 bst3dm1 53 min 0 secs 0% 0 5 189d
207 Quake 3 pom_bots 8 min 0 secs 0% 0 1 149d
208 Quake 3 pul1ctf-r2 21 min 0 secs 0% 0 1 168d
209 Quake 3 13house 25.5 min 0 secs 0% 0 2 241d
210 Quake 3 ctctf6 4.4 hrs 0 secs 0% 0 12 145d
211 Quake 3 q3ufc30 34.7 hrs 0 secs 0.2% 0 91 259d
212 Quake 3 q3wc2 2.9 hrs 0 secs 0% 0 4 307d
213 Quake 3 q3ufc24 4 min 0 secs 0% 0 1 137d
214 Quake 3 q3ufc14 56.9 hrs 0 secs 0.3% 0 118 270d
215 Quake 3 zastavka 12 min 0 secs 0% 0 1 142d
216 Quake 3 stubborn_b3 11.5 min 0 secs 0% 0 1 149d
217 Quake 3 q3wcp5 41 min 0 secs 0% 0 2 171d
218 Quake 3 q3ufc16 14.6 hrs 0 secs 0.1% 0 22 247d
219 Quake 3 speedyctf 30 min 0 secs 0% 0 3 165d
220 Quake 3 q3deck 8 min 0 secs 0% 0 1 156d
  (926.4 days) 149.9 days  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Feb 13 2024 at 22:05 Quake 3 pro-q3tourney4
  ^4Q3RETRO.COM|FRZ
10 (2.22 ppm) 27 ms 5 min
  +0.04 -> Details
Feb 13 2024 at 20:18 Quake 3 pro-q3tourney4
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details
Feb 13 2024 at 20:18 Quake 3 q3dm16
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details
Feb 13 2024 at 22:00 Quake 3 q3dm16
  ^4Q3RETRO.COM|FRZ
4 (0.8 ppm) 22 ms 5 min
  ±0.00 -> Details
Feb 13 2024 at 21:52 Quake 3 q3dm15
    ^1RETRO|FFA ELITE
-   looking
  -> Details
Feb 13 2024 at 20:18 Quake 3 q3dm12
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details
Feb 13 2024 at 21:58 Quake 3 q3dm12
  ^4Q3RETRO.COM|FRZ
0 (0 ppm) 15 ms 90 secs
  -> Details
Feb 13 2024 at 22:04 Quake 3 quatrix
     ^4RETRO|FFA+
-   looking
  -> Details
Feb 13 2024 at 21:52 Quake 3 q3dm13
    ^1RETRO|FFA ELITE
-   looking
  -> Details
Feb 13 2024 at 21:54 Quake 3 jaxdm8
     ^4RETRO|FFA+
-   looking
  -> Details
Feb 13 2024 at 21:30 Quake 3 q3dm16
     ^2RETRO|FFA
-   looking
  -> Details
Feb 13 2024 at 21:30 Quake 3 q3dm16
     ^2RETRO|FFA
-   looking
  -> Details
Feb 13 2024 at 21:20 Quake 3 q3dm9
     Warzone FFA
-   looking
  -> Details
Feb 13 2024 at 21:52 Quake 3 q3dm4
    ^1RETRO|FFA ELITE
-   looking
  -> Details
Feb 13 2024 at 21:54 Quake 3 jaxdm8
     ^4RETRO|FFA+
-   looking
  -> Details
Feb 13 2024 at 21:46 Quake 3 13hive_b1
     ^4RETRO|FFA+
-   looking
  -> Details
Feb 13 2024 at 20:18 Quake 3 ospdm7
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details
Feb 13 2024 at 21:43 Quake 3 ospdm7
  ^4Q3RETRO.COM|FRZ
64 (4.74 ppm) 23 ms 15 min
  +0.20 -> Details
Feb 13 2024 at 21:30 Quake 3 q3dm13
     ^2RETRO|FFA
-   looking
  -> Details
Feb 13 2024 at 21:30 Quake 3 q3dm13
     ^2RETRO|FFA
-   looking
  -> Details
Feb 13 2024 at 21:39 Quake 3 q3udm0
  ^4Q3RETRO.COM|FRZ
-4 (-1.14 ppm) 16 ms 4 min
  -> Details
Feb 13 2024 at 20:18 Quake 3 q3udm0
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details
Feb 13 2024 at 21:46 Quake 3 13hive_b1
     ^4RETRO|FFA+
-   looking
  -> Details
Feb 13 2024 at 21:20 Quake 3 pro-q3dm6
     Warzone FFA
-   looking
  -> Details
Feb 13 2024 at 20:18 Quake 3 q3udm6
  ^4Q3RETRO.COM|FRZ
-   looking
  -> Details

splatterladder © 2002-2024 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.059s » db-querytime: 0.03s » db-queries: 24